MACHTRES FIGHTERS
Mirage 4000 (Dassault-Breguet)
FRANCE
Technical Specifications
| Type | Fighter multirol |
| Motor | Two turbofans with afterburner SNECMA M53 of 22,046 lb thrust |
| Crew | 1 Pilot, accommodated in an ejection seat zero-zero Martin-Baker F10R |
| Weapons | Two 30-mm DEFA cannon in lower air intakes plus twelve hardpoints (six underfuselage, six underwing, and one centerline) allowing carriage of up to 8,000kg (17,620 lb) of stores including bombs, AAMs and ASMs such as Magics and Exocets, rocket pods, or a buddy refueling pod. 2550 L (550 Imp gal) drop tanks could be located under each wing and on the centerline. The 4000 carried two fuel tanks, two Sycamor jamming pods, two Magic AAMs, a laser designator, two AS30Ls, two 1000kg LGBs, and a podded Antilope radar |
| Operation | |
|---|---|
| Max speed | Mach 2.3 (2333 km/h/1260/1450 mph) in altitude |
| Ceiling | 20.000 m |
| Range /tanks drop | 1.850 km |
| Initial climb rate | 18.300 m/min |
| Weights | |
| Empty | 6,500 kgs |
| Payload | 3,500 kgs |
| Dimensions | |
| Wingspan | 12 m |
| Length | 18.7 m |
| Height | 5.8 m |
| Wing area | 73mē |