MACHTRES TOP SECRET
INFORME DE GLOBAL SECURITY SOBRE EL ARSENAL MISILÍSTICO IRAQUÍ
| Designación | Propelente | Rango | IOC | inventario | Comentario | |
|---|---|---|---|---|---|---|
| Ababil-100 | sólido | 100-150 km | Condor derivative | |||
| Al-Samoud | liquido | 150 km | SA-2 derivative | |||
| Scud-B | liquido | 300 km | ||||
| Al Fahd 300 | J-1 | sólido + líquido | 300 km | SA-2 derivative | ||
| Al Fahd 500 | sólido + líquido | 500 km | SA-2 derivative | |||
| Al Hussein | al-Husayn | liquido | 600 km |
? 6-50 |
Scud-derivative | |
| Al Hijarah | líquido | 750 km | Scud-derivative | |||
| Al Abbas | líquido | 900 km | Scud-derivative | |||
| Badr-2000 | Project 395 | sólido | Condor II - Egypt & Argentina | |||
| Project 144 | Project 1728 | líquido | 2,000 km | |||
| Tammuz-1 | líquido | 2,000 km | ||||
| Al Abid | Tammuz-2 | líquido | 3,000 km | vector espacial | ||
| L-29 | turbojet | + 640 km | jet de entrenamiento | |||
Iraq’s Scud Ballistic Missiles Information Paper Department of Defense Special Assistant for Gulf War July 25, 2000
Iraq’s Weapons of Mass Destruction: The Assessment of the British Government" September 24, 2002